CLASS THREE

  S.V H.A.C. S.V. C.C.C. S.V. C.C.C. LUD. S.V. LUD. LUD. W.M.O. LUD H.A.C    
Driver Number  16-03  23-03 06-Apr  13-04  20-04  11-05  18-05 25-May  8-06  6-07  19/20 - 07 10-Aug 07-Sep L. P. N.Q.
Paul Stevens Lud 69 C 165 165 125 165 0 145 110 165 C 0 0   1040 765
Brian East Lud 22 C 85 67 76 57 155 136 90 126 C 0 0   792 576
Roger Matthews C91 C 21 155 115 0 127 127 0 0 C 55 0   600 545
Andy Perry SV34 C 118 64 100 100 126 28 0 0 C 0 0   536 536
Brett Perry SV32 C 88 65 92 101 0 77 0 0 C 0 0   423 423
Mike Gore C918 C 0 36 24 66 0 57 72 100 C 55 0   410 183
Brian Payne C11 C 0 0 0 0 0 0 0 0 C 0 101   101 0
Pat Smith C12 C 0 0 0 0 0 0 0 0 C 55 0   55 0
Paul Neville H77 C 0 0 0 0 0 0 0 0 C 55 0   55 0
Gary Kennett SV112 C 0 0 0 0 0 0 0 0 C 0 0   0 0
Terry Stephens SV16 C 0 0 0 0 0 0 0 0 C 0 0   0 0
                              0 0
                              0 0